Token Distribution
TGE: Token Generation Event
Allocation Type | Token | % | Price | Token unlock at TGE | Vesting |
Seed Sale | 40,000,000 | 4% | $0.0007 | 10% | 15% monthly unlock after 1 month cliff |
Whitelist | 50,000,000 | 5% | $0.0020 | 20% | 20% monthly unlock after 1 month cliff |
Public Sale | 200,000,000 | 20% | $0.0024 | 30% | 30% monthly unlock after 1 month cliff |
Liquidity Pool | 200,000,000 | 20% | | 100% | |
Play to earn | 410,000,000 | 41% | | | |
Airdrop | 10,000,000 | 1% | | 100% | |
Team | 90,000,000 | 9% | | | 6% monthly unlock after 1 month cliff |
Total Supply | 1,000,000,000 | 100% | | 7.4% | |
Last modified 1yr ago